Our Vehicles
Choose your transportation from our selection of luxury vehicles!

Web site design by: BLUE-CIRCLE-MEDIA.com

Newark International Airport
(EWR)
Philadelphia International Airport
( PHL)
John F.Kennedy International Airport.
( JFK)
LaGuardia
International Airport
( LGA)
Trenton
Airport



MERCER COUNTY
ALLENTOWN 100.00 100.00

185.00

185.00 50.00
BELLE MEAD 120.00 120.00

200.00

200.00 60.00
BORDENTOWN 100.00 100.00 185.00 185.00 50.00
COLUMBUS 100.00 100.00 185.00 185.00 50.00
CRANBURY 100.00 100.00 185.00 185.00 50.00
CREAM-RIDGE 105.00 110.00 190.00 190.00 55.00
ENGLISHTOWN 100.00 110.00 185.00 185.00 55.00
E. WINDSOR 100.00 100.00 185.00 185.00 50.00
EWING 100.00 100.00 190.00 190.00 55.00
FLORENCE 100.00 100.00 185.00 185.00 50.00
FREEHOLD 100.00 110.00 185.00 185.00 55.00
HAMILTON 100.00 100.00 185.00 185.00 50.00
HIGHTSTOWN 100.00 100.00 185.00 185.00 50.00
HOPEWELL 100.00 100.00 190.00 190.00 55.00
KENDALLPARK 100.00 110.00 185.00 185.00 55.00
LAMBERTVILLE 120.00 120.00 200.00 200.00 60.00
LAWRENCE 100.00 100.00 185.00 185.00 50.00
LANGHORNE 120.00 100.00 200.00 200.00 60.00
MILLSTONE 100.00 110.00 185.00 185.00 55.00
MONROE 100.00 110.00 185.00 185.00 55.00
MT-HOLLY 105.00 100.00 190.00 190.00 60.00
MT-LAUREL 105.00 100.00 190.00 190.00 .00
NEW-EGYPT 110.00 110.00 190.00 190.00 60.00
NEWTOWN 120.00 100.00 200.00 200.00 60.00
PENNINGTON 100.00 100.00 190.00 190.00 55.00
PLAINSBORO 100.00 110.00 185.00 185.00 55.00
PRINCETON 100.00 100.00 185.00 185.00 50.00
ROBBINSVILLE 100.00 100.00 185.00 185.00 50.00
ROEBLING 100.00 100.00 185.00 185.00 50.00
SILVER-BEACH 155.00 CALL 200.00 200.00 CALL
TRENTON 100.00 100.00 185.00 185.00 50.00
TITUSVILLE 100.00 100.00 190.00 190.00 55.00
TWIN RIVERS 100.00 100.00 185.00 185.00 50.00
SKILLMAN 105.00 110.00 190.00 190.00 60.00
W WINDSOR 100.00 100.00 185.00 185.00 50.00
YARDLEY 120.00 100.00 200.00 200.00 60.00
YARDVILLE 100.00 100.00 185.00 185.00 50.00
  • LATE NIGHT 11:30PM-1:30AM $10.00
  • EARLY EARLY AM PICK UP Between 1:31AM – 3:45AM $20.00
  • EARLY AM PICK UP 3:46AM- 4:15AM $10.00
  • WAIT TIME WILL BE CHARGED AFTER 1 HOUR OF WAITING FOR AIRPORT PICK-UP
  • OTHER PICK UP’S 15 MINUTE GRACE PERIOD
  • HOLIDAY SURCHARGE $25.00
  • CITIES
    MEADOWLANDS 135.00
    NEW YORK CITY 180.00 (Manhattan)
    (Bronx, Queens & Brooklyn addtl $20 on NYC Pricing

    ATLANTIC CITY 160.00
    PHILADELPHIA 100.00
    BAYONNE PIERS 60.00 + LOCAL PRICING
    HOURLY (W&R)3 hr. minimum
    SEDAN 40.00 (Grand Marq.)
    VAN 55.00
    TOWN CAR 45.00
    White STRETCH (W) 55.00 (6 pass)
    SS2 SUPER (W) 65.00 (8 pass/4hr min)
    S2 01 STRETCH (B) 55.00 (6 pass)
    (EX3) EXCURSION 50.00 (7 pass)
    (EX2) EXCURSION 75.00 (10 pass)
    ADD
    TOWN CAR $ 5.00
    VAN 50.00
    01 STRETCH 80.00

    99 STRETCH 75.00 (W)
    98 SUPER 100.00 (W)
    01 EXCURSION 25.00
    EX 2 EXCURSION 150.00

    WEDDINGS, PROMS 4 hr minimum
    SI 99 STRETCH (6 pass-W) $65.Hr +grat
    (B) SS2 98 SUPER (8 pass-W) 85.Hr. +grat
    (W) S2 01 STRETCH (6pass-B) 70.Hr. +grat
    01 EXCURSION (7 pass) 50.Hr. +grat
    EX 2 EXCURSION (10 pass)125.hr +grat
    OTHER
    WEST CHESTER A/P $180.00
    MORRISTOWN A/P $130.00
    TETTERBORO A/P $135.00

    RATES ARE BASED ON GARAGE TO GARAGE PLUS TOLLS, PARKING AND 15% GRATUITY

    ***5% GAS SURCHARGE – EFFECTIVE 8/17/05***
    $81.00 = $4.05 $83.00 = $4.15 $85.00 = $4.25 $88.00 = $4.40 $145.00 = $7.25
    $149.00 = $7.45 $155.00 = $7.75 $159.00 = $7.95